-
-
- The data option allows you to change the data and area-level being displayed on the map. You can browse through theme related indicators and access indicator-level metadata.
-
- The layers option allows you to toggle on and off contextual map boundaries, for example you may wish to see the lower-tier local authority boundaries overlaid on top of a map of ward-level data to add extra context. The basemap option allows you to change the underlying map detail behind your data, for example you may wish to visualise the thematic map data on top of a street-level or topographic map.
-
- The classify option allows you to select different data classification methods. The selected classification method will determine how the data ranges are calculated and how the colours are displayed on the map.
-
- The table option provides a tabular view of the indicator data values being displayed on the map by area. The table interacts with the map and you can zoom to an area by clicking on the area name. Data can be exported as a CSV file by clicking on the download option at the bottom of the table view.
-
- The legend details what is being displayed on the map and how. It indicates what data ranges the colour shadings relate to, plus what data indicator, area-level and contextual layers are being displayed and how the colours relate.
-
- The print option allows you to export the map choosing from an array of pre-defined layouts and formats. The generated outputs can be saved or printed. You must use the following copyright statements when you reproduce or use the maps: Contains National Statistics data © Crown copyright and database right 2018 / Contains OS data © Crown copyright and database right 2018.
-
Map explorer
Norfolk - Population - UTLA
This report is available for the following features:
Norfolk - Population - UTLA - Norfolk
NorfolkIt is essential to understand population size and characteristics in order to effectively plan and deliver services such as education, transport and healthcare. This section displays the latest population estimates and projections for Norfolk.
Population estimates are produced using a variety of data sources and statistical models, including some statistical disclosure control methods, and small estimates should not be taken to refer to particular individuals. The estimated resident population of an area includes all those people who usually live there, regardless of nationality. Arriving international migrants are included in the usually resident population if they remain in the UK for at least a year. Emigrants are excluded if they remain outside the UK for at least a year. Armed forces stationed outside of the UK are excluded. Students are taken to be usually resident at their term time address.
Population estimates are produced using a variety of data sources and statistical models, including some statistical disclosure control methods, and small estimates should not be taken to refer to particular individuals. The estimated resident population of an area includes all those people who usually live there, regardless of nationality. Arriving international migrants are included in the usually resident population if they remain in the UK for at least a year. Emigrants are excluded if they remain outside the UK for at least a year. Armed forces stationed outside of the UK are excluded. Students are taken to be usually resident at their term time address.
Population estimates | Norfolk
Population estimates for all persons by broad age group for 2019

Norfolk | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Persons aged 0 - 15 | 154,108 | 17 | 1,212,041 | 19.4 | 10,816,679 | 19.2 |
Persons aged 16 - 64 | 530,986 | 58.5 | 3,785,525 | 60.7 | 35,116,566 | 62.4 |
Persons aged 65+ | 222,666 | 24.5 | 1,238,506 | 19.9 | 10,353,716 | 18.4 |
Population estimates for all persons by 5-year age group for 2019

Norfolk | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 - 4 | 45,540 | 5 | 368,032 | 5.9 | 3,299,637 | 5.9 |
5 - 9 | 50,732 | 5.6 | 397,657 | 6.4 | 3,538,206 | 6.3 |
10 - 14 | 48,816 | 5.4 | 376,084 | 6 | 3,354,246 | 6 |
15 - 19 | 45,942 | 5.1 | 332,690 | 5.3 | 3,090,232 | 5.5 |
20 - 24 | 51,882 | 5.7 | 336,304 | 5.4 | 3,487,863 | 6.2 |
25 - 29 | 51,250 | 5.7 | 371,252 | 6 | 3,801,409 | 6.8 |
30 - 34 | 52,326 | 5.8 | 396,239 | 6.4 | 3,807,954 | 6.8 |
35 - 39 | 51,151 | 5.6 | 403,581 | 6.5 | 3,733,642 | 6.6 |
40 - 44 | 47,286 | 5.2 | 383,668 | 6.2 | 3,414,297 | 6.1 |
45 - 49 | 56,951 | 6.3 | 419,148 | 6.7 | 3,715,812 | 6.6 |
50 - 54 | 63,309 | 7 | 444,292 | 7.1 | 3,907,461 | 6.9 |
55 - 59 | 62,678 | 6.9 | 415,017 | 6.7 | 3,670,651 | 6.5 |
60 - 64 | 57,231 | 6.3 | 353,602 | 5.7 | 3,111,835 | 5.5 |
65 - 69 | 56,751 | 6.3 | 324,271 | 5.2 | 2,796,740 | 5 |
70 - 74 | 61,090 | 6.7 | 335,916 | 5.4 | 2,779,326 | 4.9 |
75 - 79 | 42,604 | 4.7 | 230,778 | 3.7 | 1,940,686 | 3.5 |
80 - 84 | 31,255 | 3.4 | 173,767 | 2.8 | 1,439,913 | 2.6 |
85+ | 30,966 | 3.4 | 173,774 | 2.8 | 1,397,051 | 2.5 |
Population estimates for males and females for 2019


Nationality and country of birth| Norfolk
Population by nationality - UK and non-UK

Norfolk | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
UK nationals | 837,000 | 93.6 | 5,619,000 | 90.8 | 50,040,000 | 89.9 |
Non-UK nationals | 56,000 | 6.3 | 569,000 | 9.2 | 5,587,000 | 10 |
Population by nationality (excluding UK)

Norfolk | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
European Union | 44,000 | 4.9 | 381,000 | 6.2 | 3,323,000 | 6 |
Non-EU European | N/A | N/A | 18,000 | 0.3 | 203,000 | 0.4 |
Middle and East Central Asian | 1,000 | 0.1 | 11,000 | 0.2 | 189,000 | 0.3 |
East Asian | N/A | N/A | 8,000 | 0.1 | 142,000 | 0.3 |
South Asian | 3,000 | 0.3 | 53,000 | 0.9 | 684,000 | 1.2 |
South East Asian | 4,000 | 0.4 | 17,000 | 0.3 | 154,000 | 0.3 |
Sub Saharan African | 2,000 | 0.2 | 37,000 | 0.6 | 396,000 | 0.7 |
North African | N/A | N/A | 2,000 | 0 | 55,000 | 0.1 |
North American | N/A | N/A | 21,000 | 0.3 | 164,000 | 0.3 |
Central and South American | N/A | N/A | 11,000 | 0.2 | 160,000 | 0.3 |
Oceanian | N/A | N/A | 10,000 | 0.2 | 118,000 | 0.2 |
Rest of the World | 3,000 | 0.3 | 81,000 | 1.3 | 892,000 | 1.6 |
Population by country of birth - UK and non-UK

Norfolk | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
UK | 817,000 | 91.4 | 5,393,000 | 87.1 | 46,977,000 | 84.4 |
Non-UK | 76,000 | 8.5 | 796,000 | 12.9 | 8,648,000 | 15.5 |
Population by country of birth (excluding UK)

Norfolk | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
European Union | 46,000 | 5.1 | 376,000 | 6.1 | 3,214,000 | 5.8 |
Non-EU European | N/A | N/A | 33,000 | 0.5 | 354,000 | 0.6 |
Middle and East Central Asia | 2,000 | 0.2 | 20,000 | 0.3 | 380,000 | 0.7 |
East Asia | N/A | N/A | 20,000 | 0.3 | 292,000 | 0.5 |
South Asia | 4,000 | 0.4 | 123,000 | 2 | 1,776,000 | 3.2 |
South East Asia | 8,000 | 0.9 | 35,000 | 0.6 | 329,000 | 0.6 |
Sub Saharan Africa | 8,000 | 0.9 | 107,000 | 1.7 | 1,240,000 | 2.2 |
North Africa | N/A | N/A | 7,000 | 0.1 | 127,000 | 0.2 |
North America | 4,000 | 0.4 | 30,000 | 0.5 | 267,000 | 0.5 |
Central and South America | N/A | N/A | 25,000 | 0.4 | 463,000 | 0.8 |
Oceania | 1,000 | 0.1 | 19,000 | 0.3 | 207,000 | 0.4 |
Rest of the World | 15,000 | 1.7 | 189,000 | 3.1 | 2,303,000 | 4.1 |
Population projections | Norfolk
The projections below take population estimates as their starting point. The projected local authority populations for each year are calculated by ageing on the population from the previous year, applying local fertility and mortality rates to calculate the number of projected births and deaths, and then adjusting for migration into and out of each local authority. Fertility, mortality and migration assumptions are derived using values estimated using data from the five years before the base projection year, and do not take into account any known policy or demographic changes.
Population projections for all persons by year
Norfolk | East of England | England | |
---|---|---|---|
2018 | 902,800 | 6,221,700 | 55,997,700 |
2019 | 908,300 | 6,269,300 | 56,357,500 |
2020 | 913,600 | 6,316,300 | 56,704,700 |
2021 | 918,800 | 6,362,300 | 57,030,500 |
2026 | 944,100 | 6,573,400 | 58,505,600 |
2031 | 966,400 | 6,755,100 | 59,789,800 |
2036 | 985,200 | 6,915,600 | 60,905,500 |
2041 | 1,002,300 | 7,068,100 | 61,952,100 |
Population projections for all persons by broad age group for 2041

Norfolk | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 - 15 | 156,220 | 15.6 | 1,238,939 | 17.5 | 10,838,105 | 17.5 |
16 - 64 | 540,091 | 53.9 | 3,993,349 | 56.5 | 36,120,420 | 58.3 |
65 + | 305,976 | 30.5 | 1,835,816 | 26 | 14,993,591 | 24.2 |
Projections for all persons by 5-year age group for 2041

Norfolk | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 - 4 | 47,500 | 4.7 | 379,300 | 5.4 | 3,379,500 | 5.5 |
5 - 9 | 48,300 | 4.8 | 384,100 | 5.4 | 3,351,400 | 5.4 |
10 - 14 | 50,100 | 5 | 394,700 | 5.6 | 3,410,900 | 5.5 |
15 - 19 | 52,700 | 5.3 | 394,400 | 5.6 | 3,531,100 | 5.7 |
20 - 24 | 54,400 | 5.4 | 364,000 | 5.1 | 3,705,700 | 6 |
25 - 29 | 54,300 | 5.4 | 399,600 | 5.7 | 3,944,800 | 6.4 |
30 - 34 | 53,900 | 5.4 | 407,600 | 5.8 | 3,904,900 | 6.3 |
35 - 39 | 48,700 | 4.9 | 380,100 | 5.4 | 3,485,700 | 5.6 |
40 - 44 | 51,100 | 5.1 | 397,700 | 5.6 | 3,530,600 | 5.7 |
45 - 49 | 56,200 | 5.6 | 430,800 | 6.1 | 3,755,100 | 6.1 |
50 - 54 | 59,600 | 5.9 | 450,500 | 6.4 | 3,841,800 | 6.2 |
55 - 59 | 60,200 | 6 | 437,200 | 6.2 | 3,685,400 | 5.9 |
60 - 64 | 59,300 | 5.9 | 412,400 | 5.8 | 3,431,800 | 5.5 |
65 - 69 | 62,900 | 6.3 | 399,400 | 5.7 | 3,306,300 | 5.3 |
70 - 74 | 69,200 | 6.9 | 413,800 | 5.9 | 3,434,300 | 5.5 |
75 - 79 | 64,400 | 6.4 | 380,800 | 5.4 | 3,137,100 | 5.1 |
80 - 84 | 48,900 | 4.9 | 288,100 | 4.1 | 2,356,300 | 3.8 |
85 - 89 | 33,300 | 3.3 | 193,500 | 2.7 | 1,540,400 | 2.5 |
90 + | 27,300 | 2.7 | 160,200 | 2.3 | 1,219,200 | 2 |
Population projections for males and females for 2041


Ethnicity| Norfolk
Broad ethnicity groups

Norfolk | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Asian/Asian British | 13,017 | 1.5 | 278,372 | 4.8 | 4,143,403 | 7.8 |
Black/African/Caribbean/Black British | 4,609 | 0.5 | 117,442 | 2 | 1,846,614 | 3.5 |
Mixed/multiple ethnic groups | 10,027 | 1.2 | 112,116 | 1.9 | 1,192,879 | 2.3 |
Other ethnic group | 2,217 | 0.3 | 28,841 | 0.5 | 548,418 | 1 |
White | 828,018 | 96.5 | 5,310,194 | 90.8 | 45,281,142 | 85.4 |
Detailed ethnicity groups

Norfolk | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Asian/Asian British: Bangladeshi | 933 | 0.1 | 32,992 | 0.6 | 436,514 | 0.8 |
Asian/Asian British: Chinese | 3,208 | 0.4 | 33,503 | 0.6 | 379,503 | 0.7 |
Asian/Asian British: Indian | 4,043 | 0.5 | 86,736 | 1.5 | 1,395,702 | 2.6 |
Asian/Asian British: Other Asian | 4,133 | 0.5 | 58,871 | 1 | 819,402 | 1.5 |
Asian/Asian British: Pakistani | 700 | 0.1 | 66,270 | 1.1 | 1,112,282 | 2.1 |
Black/African/Caribbean/Black British: African | 3,096 | 0.4 | 69,925 | 1.2 | 977,741 | 1.8 |
Black/African/Caribbean/Black British: Caribbean | 905 | 0.1 | 33,614 | 0.6 | 591,016 | 1.1 |
Black/African/Caribbean/Black British: Other Black | 608 | 0.1 | 13,903 | 0.2 | 277,857 | 0.5 |
Mixed/multiple ethnic groups: White and Asian | 2,979 | 0.3 | 32,226 | 0.6 | 332,708 | 0.6 |
Mixed/multiple ethnic groups: White and Black African | 1,905 | 0.2 | 15,388 | 0.3 | 161,550 | 0.3 |
Mixed/multiple ethnic groups: White and Black Caribbean | 2,493 | 0.3 | 37,222 | 0.6 | 415,616 | 0.8 |
Mixed/multiple ethnic groups: Other Mixed | 2,650 | 0.3 | 27,280 | 0.5 | 283,005 | 0.5 |
Other ethnic group: Arab | 963 | 0.1 | 10,367 | 0.2 | 220,985 | 0.4 |
Other ethnic group: Any other ethnic group | 1,254 | 0.1 | 18,474 | 0.3 | 327,433 | 0.6 |
White: English/Welsh/Scottish/Northern Irish/British | 793,086 | 92.4 | 4,986,170 | 85.3 | 42,279,236 | 79.8 |
White: Gypsy or Irish Traveller | 922 | 0.1 | 8,165 | 0.1 | 54,895 | 0.1 |
White: Irish | 3,677 | 0.4 | 55,573 | 1 | 517,001 | 1 |
White: Other White | 30,333 | 3.5 | 260,286 | 4.5 | 2,430,010 | 4.6 |
Household composition| Norfolk
Household composition breakdown

Norfolk | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
One family only: All aged 65 and over | 43,050 | 11.6 | 226,812 | 9.4 | 1,789,465 | 8.1 |
One family only: Cohabiting couple | 40,015 | 10.8 | 248,034 | 10.2 | 2,172,438 | 9.8 |
One family only: Cohabiting couple: All children non-dependent | 1,948 | 0.5 | 12,568 | 0.5 | 108,486 | 0.5 |
One family only: Cohabiting couple: Dependent children | 16,576 | 4.5 | 103,744 | 4.3 | 890,780 | 4 |
One family only: Cohabiting couple: No children | 21,491 | 5.8 | 131,722 | 5.4 | 1,173,172 | 5.3 |
One family only: Lone parent | 31,625 | 8.5 | 227,648 | 9.4 | 2,339,824 | 10.6 |
One family only: Lone parent: All children non-dependent | 10,648 | 2.9 | 76,941 | 3.2 | 766,569 | 3.5 |
One family only: Lone parent: Dependent children | 20,977 | 5.6 | 150,707 | 6.2 | 1,573,255 | 7.1 |
One family only: Married or same-sex civil partnership couple | 125,607 | 33.8 | 873,687 | 36.1 | 7,329,455 | 33.2 |
One family only: Married or same-sex civil partnership couple: All children non-dependent | 19,619 | 5.3 | 141,766 | 5.9 | 1,234,355 | 5.6 |
One family only: Married or same-sex civil partnership couple: Dependent children | 50,131 | 13.5 | 404,171 | 16.7 | 3,375,890 | 15.3 |
One family only: Married or same-sex civil partnership couple: No children | 55,857 | 15 | 327,750 | 13.5 | 2,719,210 | 12.3 |
One person household: Aged 65 and over | 53,297 | 14.3 | 306,941 | 12.7 | 2,725,596 | 12.4 |
One person household: Other | 55,837 | 15 | 382,769 | 15.8 | 3,940,897 | 17.9 |
Other household types: All aged 65 and over | 1,429 | 0.4 | 6,901 | 0.3 | 61,715 | 0.3 |
Other household types: All full-time students | 1,488 | 0.4 | 6,802 | 0.3 | 124,285 | 0.6 |
Other household types: Other | 13,245 | 3.6 | 89,454 | 3.7 | 995,677 | 4.5 |
Other household types: With dependent children | 6,492 | 1.7 | 53,987 | 2.2 | 584,016 | 2.6 |
Main language| Norfolk
Main language breakdown

Norfolk | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
English (English or Welsh if in Wales) | 799,019 | 96.3 | 5,317,554 | 94.5 | 46,936,780 | 92 |
Welsh/Cymraeg (in England only) | 57 | 0 | 534 | 0 | 8,248 | 0 |
Other UK language | 65 | 0 | 364 | 0 | 4,637 | 0 |
French | 591 | 0.1 | 8,474 | 0.2 | 145,026 | 0.3 |
Portuguese | 3,924 | 0.5 | 14,887 | 0.3 | 131,002 | 0.3 |
Spanish | 720 | 0.1 | 7,784 | 0.1 | 118,554 | 0.2 |
Other European language (EU) | 14,658 | 1.8 | 125,483 | 2.2 | 1,155,972 | 2.3 |
Other European language (EU): Any other European language (EU) | 21 | 0 | 232 | 0 | 2,878 | 0 |
Other European language (non EU) | 388 | 0 | 4,974 | 0.1 | 64,985 | 0.1 |
Other European language (non-national) | 3 | 0 | 36 | 0 | 4,600 | 0 |
Russian | 1,327 | 0.2 | 6,917 | 0.1 | 66,271 | 0.1 |
Turkish | 467 | 0.1 | 5,620 | 0.1 | 98,083 | 0.2 |
Arabic | 798 | 0.1 | 7,012 | 0.1 | 152,490 | 0.3 |
West/Central Asian language | 455 | 0.1 | 8,003 | 0.1 | 181,424 | 0.4 |
South Asian language | 2,391 | 0.3 | 73,074 | 1.3 | 1,281,168 | 2.5 |
East Asian language | 3,732 | 0.4 | 31,793 | 0.6 | 374,013 | 0.7 |
Oceanic/Australian language | 8 | 0 | 150 | 0 | 1,729 | 0 |
North/South American language | 2 | 0 | 34 | 0 | 1,022 | 0 |
Caribbean Creole | 2 | 0 | 37 | 0 | 506 | 0 |
African language | 791 | 0.1 | 12,708 | 0.2 | 240,572 | 0.5 |
Other languages | 135 | 0 | 1,366 | 0 | 17,675 | 0 |
Sign language | 226 | 0 | 1,988 | 0 | 20,853 | 0 |
Marital and civil partnership status| Norfolk
Marital and civil partnership status breakdown

Norfolk | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Divorced or formerly in a same-sex civil partnership which is now legally dissolved | 71,974 | 10.1 | 437,738 | 9.2 | 3,857,137 | 9 |
In a registered same-sex civil partnership | 1,600 | 0.2 | 8,696 | 0.2 | 100,288 | 0.2 |
Married | 356,297 | 50 | 2,363,201 | 49.9 | 20,029,369 | 46.6 |
Separated (but still legally married or still legally in a same-sex civil partnership) | 16,511 | 2.3 | 120,118 | 2.5 | 1,141,196 | 2.7 |
Single (never married or never registered a same-sex civil partnership) | 210,067 | 29.5 | 1,475,171 | 31.1 | 14,889,928 | 34.6 |
Widowed or surviving partner from a same-sex civil partnership | 56,454 | 7.9 | 333,409 | 7 | 2,971,702 | 6.9 |
Religion | Norfolk
Religion breakdown

Norfolk | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Buddhist | 2,901 | 0.3 | 22,273 | 0.4 | 238,626 | 0.5 |
Christian | 523,163 | 61 | 3,488,063 | 59.7 | 31,479,876 | 59.4 |
Hindu | 2,295 | 0.3 | 54,010 | 0.9 | 806,199 | 1.5 |
Jewish | 983 | 0.1 | 34,830 | 0.6 | 261,282 | 0.5 |
Muslim | 5,021 | 0.6 | 148,341 | 2.5 | 2,660,116 | 5 |
Sikh | 461 | 0.1 | 18,213 | 0.3 | 420,196 | 0.8 |
Other religion | 3,933 | 0.5 | 24,981 | 0.4 | 227,825 | 0.4 |
No religion | 254,240 | 29.6 | 1,631,572 | 27.9 | 13,114,232 | 24.7 |