Area reports
Norfolk - Health - MSOA - Breckland 013
Breckland 013The health of people in our communities faces a range of complex and linked challenges, such as the increase in people living with chronic illness and long-term illness linked to our ageing society, and growing health inequalities. This section displays summary data on health and well-being in Breckland 013.
Self-reported health

Breckland 013 | Norfolk | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Very bad health | 40 | 0.6 | 10,706 | 1.2 | 660,749 | 1.2 |
Bad health | 187 | 3 | 37,527 | 4.4 | 2,250,446 | 4.2 |
Fair health | 764 | 12.3 | 129,218 | 15.1 | 6,954,092 | 13.1 |
Good health | 2,330 | 37.4 | 314,157 | 36.6 | 18,141,457 | 34.2 |
Very good health | 2,902 | 46.6 | 366,280 | 42.7 | 25,005,712 | 47.2 |
General health is a self-assessment of a person's general state of health. People were asked to assess whether their health was very good, good, fair, bad or very bad. This assessment is not based on a person's health over any specified period of time.
Day-to-day activity limited

Breckland 013 | Norfolk | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Day-to-day activities limited a lot | 425 | 6.8 | 77,696 | 9.1 | 4,405,394 | 8.3 |
Day-to-day activities limited a little | 582 | 9.4 | 94,735 | 11 | 4,947,192 | 9.3 |
Day-to-day activities not limited | 5,216 | 83.8 | 685,457 | 79.9 | 43,659,870 | 82.4 |
People were asked to assess whether their daily activities were limited a lot or a little by a health problem, or whether their daily activities were not limited at all.
Provision of unpaid care

Breckland 013 | Norfolk | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Provides no unpaid care | 5,541 | 89 | 763,197 | 89 | 47,582,440 | 89.8 |
Provides 1 to 19 hours unpaid care a week | 496 | 8 | 59,858 | 7 | 3,452,636 | 6.5 |
Provides 20 to 49 hours unpaid care a week | 62 | 1 | 11,626 | 1.4 | 721,143 | 1.4 |
Provides 50 or more hours unpaid care a week | 124 | 2 | 23,207 | 2.7 | 1,256,237 | 2.4 |
A person is a provider of unpaid care if they look after or give help or support to family members, friends, neighbours or others because of long-term physical or mental ill health or disability, or problems related to old age. This does not include any activities as part of paid employment. No distinction is made about whether any care that a person provides is within their own household or outside of the household, so no explicit link can be made about whether the care provided is for a person within the household who has poor general health or a long-term health problem or disability.