Area reports
Norfolk - Economy - CED - Sprowston
SprowstonMany factors play a part in the success of a local economy, including natural resources, a workforce with skills, quality of infrastructure, strong linkages with wider economies and successful distribution of wealth. This report displays data about the labour market in Sprowston and includes measures of overall economic activity and levels of worklessness.
Economically active| Sprowston
Economic activity relates to whether or not a person who was working or looking for work in the week before census. Rather than a simple indicator of whether or not someone was currently in employment, it provides a measure of whether or not a person was an active participant in the labour market. A person's economic activity is derived from their 'Activity last week'. This is an indicator of their status or availability for employment - whether employed, actively looking for work, waiting to start a new job, available to start a new job, or their status if not employed or not seeking employment. Additional information included in the economic activity classification is also derived from information about the number of hours a person works and their type of employment - whether employed or self-employed.
Economic activity by type

Sprowston | Norfolk | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Full-time employee | 3,085 | 38.1 | 225,180 | 36.1 | 15,016,564 | 38.6 |
Part-time employee | 1,475 | 18.2 | 94,006 | 15.1 | 5,333,268 | 13.7 |
Full-time student | 212 | 2.6 | 17,416 | 2.8 | 1,336,823 | 3.4 |
Self-employed | 792 | 9.8 | 64,452 | 10.3 | 3,793,632 | 9.8 |
Unemployed | 197 | 2.4 | 23,678 | 3.8 | 1,702,847 | 4.4 |
Retired | 1,594 | 19.7 | 111,739 | 17.9 | 5,320,691 | 13.7 |
Occupation groups

Sprowston | Norfolk | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Managers, directors and senior officials | 472 | 8.6 | 41,281 | 10.4 | 2,734,900 | 10.9 |
Professional occupations | 606 | 11 | 55,681 | 14 | 4,400,375 | 17.5 |
Associate professional and technical occupations | 648 | 11.7 | 43,761 | 11 | 3,219,067 | 12.8 |
Administrative and secretarial occupations | 682 | 12.4 | 41,841 | 10.5 | 2,883,230 | 11.5 |
Skilled trades occupations | 817 | 14.8 | 56,073 | 14.1 | 2,858,680 | 11.4 |
Caring, leisure and other service occupations | 546 | 9.9 | 41,153 | 10.4 | 2,348,650 | 9.3 |
Sales and customer service occupations | 652 | 11.8 | 34,720 | 8.7 | 2,117,477 | 8.4 |
Process plant and machine operatives | 460 | 8.3 | 33,667 | 8.5 | 1,808,024 | 7.2 |
Elementary occupations | 635 | 11.5 | 49,137 | 12.4 | 2,792,318 | 11.1 |
Economically inactive| Sprowston
Long-term unemployed/never worked

Sprowston | Norfolk | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Long-term unemployed | 71 | 0.9 | 9,175 | 1.5 | 668,496 | 1.7 |
Unemployed: Never worked | 21 | 0.3 | 2,882 | 0.5 | 276,121 | 0.7 |
Claimant counts| Sprowston
This section shows claimant counts - the stock of Universal Credit and Job Seekers Allowance claimants - for persons aged 16 and over in Sprowston.
Monthly claimant counts

Sprowston | Norfolk | England | |
---|---|---|---|
2019-03 | 80 | 10,550 | 900,650 |
2019-04 | 75 | 10,760 | 915,240 |
2019-05 | 85 | 10,750 | 922,775 |
2019-06 | 80 | 11,030 | 942,115 |
2019-07 | 85 | 11,040 | 949,770 |
2019-08 | 85 | 11,355 | 965,275 |
2019-09 | 85 | 11,385 | 969,255 |
2019-10 | 80 | 11,760 | 987,540 |
2019-11 | 75 | 12,210 | 998,185 |
2019-12 | 90 | 12,655 | 1,003,150 |
2020-01 | 100 | 13,130 | 1,014,875 |
2020-02 | 100 | 13,605 | 1,050,875 |
2020-03 | 105 | 13,490 | 1,063,505 |
2020-04 | 200 | 23,290 | 1,764,725 |
2020-05 | 310 | 29,095 | 2,264,855 |
2020-06 | 250 | 27,455 | 2,200,615 |
2020-07 | 275 | 28,305 | 2,241,155 |
2020-08 | 280 | 28,250 | 2,282,005 |
2020-09 | 285 | 27,440 | 2,262,510 |
2020-10 | 265 | 25,900 | 2,188,335 |
2020-11 | 270 | 26,710 | 2,225,600 |
2020-12 | 275 | 26,685 | 2,216,785 |
2021-01 | 245 | 26,390 | 2,189,260 |
2021-02 | 260 | 27,950 | 2,309,630 |
Monthly claimant rate

Sprowston | Norfolk | England | |
---|---|---|---|
2019-03 | 1.1 | 2 | 2.6 |
2019-04 | 1.1 | 2 | 2.6 |
2019-05 | 1.2 | 2 | 2.6 |
2019-06 | 1.1 | 2.1 | 2.7 |
2019-07 | 1.2 | 2.1 | 2.7 |
2019-08 | 1.2 | 2.1 | 2.7 |
2019-09 | 1.2 | 2.1 | 2.8 |
2019-10 | 1.1 | 2.2 | 2.8 |
2019-11 | 1.1 | 2.3 | 2.8 |
2019-12 | 1.3 | 2.4 | 2.9 |
2020-01 | 1.4 | 2.5 | 2.9 |
2020-02 | 1.4 | 2.6 | 3 |
2020-03 | 1.5 | 2.5 | 3 |
2020-04 | 2.9 | 4.4 | 5 |
2020-05 | 4.4 | 5.5 | 6.4 |
2020-06 | 3.6 | 5.2 | 6.3 |
2020-07 | 3.9 | 5.3 | 6.4 |
2020-08 | 4 | 5.3 | 6.5 |
2020-09 | 4.1 | 5.2 | 6.4 |
2020-10 | 3.8 | 4.9 | 6.2 |
2020-11 | 3.9 | 5 | 6.3 |
2020-12 | 3.9 | 5 | 6.3 |
2021-01 | 3.5 | 5 | 6.2 |
2021-02 | 3.7 | 5.3 | 6.6 |