Area reports
Norfolk - Crime - CED - Mundesley
MundesleyThe absence of a safe and secure place in which to live can have an extremely negative impact on physical and emotional health and wellbeing. This report displays data on overall crime and a breakdown of crime types for Mundesley.
Single crime case data have been aggregated for Mundesley and rates are calculated per 1,000 population. 12-month rolling figures use an average of the population monthly figures over the same period. Where the dates for the crime data exceed the latest available date for population estimates, the latest population figure was used for any crime rates after that date (no extrapolating).
Single crime case data have been aggregated for Mundesley and rates are calculated per 1,000 population. 12-month rolling figures use an average of the population monthly figures over the same period. Where the dates for the crime data exceed the latest available date for population estimates, the latest population figure was used for any crime rates after that date (no extrapolating).
Overall crime rate by area

Crime rate by type of crime

Mundesley | Norfolk | England | ||||
---|---|---|---|---|---|---|
Count | Per 1,000 | Count | Per 1,000 | Count | Per 1,000 | |
Bicycle theft | 2 | 0.2 | 860 | 1 | 65,533 | 1.2 |
Burglary | 9 | 1 | 1,879 | 2.1 | 214,286 | 3.8 |
Criminal damage and arson | 28 | 3 | 6,656 | 7.3 | 417,064 | 7.4 |
Drugs | 12 | 1.3 | 2,164 | 2.4 | 159,056 | 2.8 |
Possession of weapons | 4 | 0.4 | 522 | 0.6 | 35,581 | 0.6 |
Public order | 48 | 5.1 | 7,985 | 8.8 | 433,811 | 7.7 |
Robbery | 1 | 0.1 | 318 | 0.4 | 49,894 | 0.9 |
Shoplifting | 1 | 0.1 | 2,392 | 2.6 | 209,327 | 3.7 |
Theft from the person | 0 | 0 | 278 | 0.3 | 56,034 | 1 |
Other theft | 26 | 2.8 | 3,864 | 4.3 | 316,331 | 5.6 |
Vehicle crime | 6 | 0.6 | 1,549 | 1.7 | 288,068 | 5.1 |
Violence and sexual offences | 268 | 28.7 | 32,947 | 36.3 | 1,722,182 | 30.6 |
Other crime | 28 | 3 | 2,274 | 2.5 | 90,372 | 1.6 |
Change in the overall crime rate

Rates (per 1,000)
Mundesley | Norfolk | England | |
---|---|---|---|
Oct-19 | 2.1 | 4.6 | 6.9 |
Nov-19 | 3.0 | 4.6 | 6.7 |
Dec-19 | 3.7 | 4.8 | 6.5 |
Jan-20 | 2.7 | 6.0 | 6.9 |
Feb-20 | 4.0 | 5.8 | 6.5 |
Mar-20 | 3.1 | 5.7 | 6.2 |
Apr-20 | 3.3 | 4.6 | 4.9 |
May-20 | 3.1 | 5.3 | 5.5 |
Jun-20 | 3.1 | 5.8 | 6.0 |
Jul-20 | 3.1 | 6.5 | 6.7 |
Aug-20 | 4.6 | 6.8 | 6.7 |
Sep-20 | 3.6 | 6.0 | 6.5 |
Oct-20 | 5.0 | 6.2 | 6.4 |
Nov-20 | 4.6 | 5.7 | 6.0 |
Dec-20 | 3.1 | 5.5 | 5.7 |
Jan-21 | 3.1 | 4.8 | 5.3 |
Feb-21 | 1.9 | 4.7 | 5.1 |
Mar-21 | 2.5 | 5.6 | 6.3 |
Apr-21 | 4.0 | 5.9 | 5.8 |
May-21 | 5.0 | 6.6 | 6.2 |
Jun-21 | 3.3 | 6.8 | 6.4 |
Jul-21 | 3.3 | 6.2 | 6.5 |
Aug-21 | 4.7 | 6.0 | 6.2 |
Sep-21 | 5.8 | 6.3 | 6.3 |
Counts
Mundesley | Norfolk | England | |
---|---|---|---|
Oct-19 | 20 | 4,212 | 390,632 |
Nov-19 | 28 | 4,143 | 377,596 |
Dec-19 | 35 | 4,390 | 365,002 |
Jan-20 | 25 | 5,409 | 385,960 |
Feb-20 | 37 | 5,219 | 364,242 |
Mar-20 | 29 | 5,145 | 346,764 |
Apr-20 | 31 | 4,147 | 273,370 |
May-20 | 29 | 4,792 | 311,301 |
Jun-20 | 29 | 5,270 | 337,895 |
Jul-20 | 29 | 5,864 | 377,858 |
Aug-20 | 43 | 6,159 | 377,375 |
Sep-20 | 34 | 5,473 | 365,036 |
Oct-20 | 47 | 5,582 | 362,740 |
Nov-20 | 43 | 5,158 | 340,233 |
Dec-20 | 29 | 4,965 | 321,051 |
Jan-21 | 29 | 4,361 | 295,937 |
Feb-21 | 18 | 4,237 | 289,395 |
Mar-21 | 23 | 5,073 | 351,944 |
Apr-21 | 37 | 5,358 | 324,465 |
May-21 | 47 | 5,944 | 348,291 |
Jun-21 | 31 | 6,200 | 357,696 |
Jul-21 | 31 | 5,642 | 365,664 |
Aug-21 | 44 | 5,473 | 348,524 |
Sep-21 | 54 | 5,695 | 351,599 |
Anti-social behaviour rate

Rates (per 1,000)
Mundesley | Norfolk | England | |
---|---|---|---|
Oct-19 | 0.8 | 1.2 | 1.8 |
Nov-19 | 0.5 | 1.0 | 1.5 |
Dec-19 | 0.4 | 1.1 | 1.3 |
Jan-20 | 0.6 | 1.2 | 1.5 |
Feb-20 | 0.5 | 1.0 | 1.4 |
Mar-20 | 0.1 | 1.4 | 1.8 |
Apr-20 | 1.8 | 2.3 | 3.6 |
May-20 | 1.8 | 2.4 | 3.7 |
Jun-20 | 0.9 | 1.6 | 2.9 |
Jul-20 | 1.1 | 1.6 | 2.4 |
Aug-20 | 1.2 | 1.5 | 2.5 |
Sep-20 | 0.6 | 1.1 | 2.1 |
Oct-20 | 1.2 | 1.1 | 2.3 |
Nov-20 | 0.3 | 0.9 | 2.2 |
Dec-20 | 0.5 | 0.8 | 1.9 |
Jan-21 | 0.4 | 0.8 | 2.2 |
Feb-21 | 0.6 | 0.8 | 2.0 |
Mar-21 | 0.3 | 0.9 | 2.3 |
Apr-21 | 0.5 | 1.0 | 2.1 |
May-21 | 0.4 | 1.0 | 1.9 |
Jun-21 | 0.4 | 1.2 | 2.0 |
Jul-21 | 0.3 | 1.1 | 1.9 |
Aug-21 | 0.3 | 1.1 | 1.7 |
Sep-21 | 0.4 | 1.1 | 1.5 |
Counts
Mundesley | Norfolk | England | |
---|---|---|---|
Oct-19 | 7 | 1,129 | 99,244 |
Nov-19 | 5 | 922 | 84,535 |
Dec-19 | 4 | 955 | 74,753 |
Jan-20 | 6 | 1,043 | 82,112 |
Feb-20 | 5 | 864 | 78,759 |
Mar-20 | 1 | 1,259 | 101,532 |
Apr-20 | 17 | 2,113 | 203,363 |
May-20 | 17 | 2,155 | 206,067 |
Jun-20 | 8 | 1,425 | 163,119 |
Jul-20 | 10 | 1,434 | 137,076 |
Aug-20 | 11 | 1,388 | 141,456 |
Sep-20 | 6 | 970 | 120,536 |
Oct-20 | 11 | 954 | 127,405 |
Nov-20 | 3 | 818 | 123,762 |
Dec-20 | 5 | 739 | 106,979 |
Jan-21 | 4 | 697 | 122,202 |
Feb-21 | 6 | 745 | 113,916 |
Mar-21 | 3 | 798 | 129,149 |
Apr-21 | 5 | 894 | 117,475 |
May-21 | 4 | 924 | 105,232 |
Jun-21 | 4 | 1,087 | 112,989 |
Jul-21 | 3 | 1,034 | 107,772 |
Aug-21 | 3 | 1,014 | 95,875 |
Sep-21 | 4 | 955 | 82,569 |